The WORRYNOMORE® protection plan is designed to give you peace of mind. Keep your jewelry looking beautiful during the life of the plan* and beyond!
Fine Jewelry WORRYNOMORE® Protection Plan Pricing
| Item net selling price | WORRYNOMORE charge | Cost Per Day | Cost Per Month | 
| $1.00 - $75.99 | $24.99 | $0.02 | $0.69 | 
| $76.00 - $99.99 | $34.99 | $0.03 | $0.97 | 
| $100.00 - $199.99 | $44.99 | $0.04 | $1.25 | 
| $200.00 - $299.99 | $54.99 | $0.05 | $1.53 | 
| $300.00 - $499.99 | $79.99 | $0.06 | $2.22 | 
| $500.00 - $799.99 | $109.99 | $0.09 | $3.06 | 
| $800.00 - $999.99 | $139.99 | $0.13 | $3.89 | 
| $1,000.00 - $1,999.99 | $179.99 | $0.16 | $5.00 | 
| $2,000.00 - $2,999.99 | $199.99 | $0.18 | $5.56 | 
| $3,000.00 - $4,999.99 | $269.99 | $0.25 | $7.50 | 
| $5,000.00 - $9,999.99 | $359.99 | $0.33 | $10.00 | 
| $10,000.00 and above | $399.99 | $0.37 | $11.11 | 
< Back to WORRYNOMORE Protection Plans