The WORRYNOMORE® plan is designed to give you peace of mind and keep your watch in great condition for the duration of the plan and beyond.
Item net selling price | WORRYNOMORE charge | Cost Per Day | Cost Per Month |
$1.00 - $75.99 | $19.99 | $0.01 | $0.56 |
$76.00 - $99.99 | $24.99 | $0.02 | $0.69 |
$100.00 - $199.99 | $34.99 | $0.03 | $0.97 |
$200.00 - $299.99 | $44.99 | $0.04 | $1.25 |
$300.00 - $499.99 | $54.99 | $0.05 | $1.53 |
$500.00 - $799.99 | $84.99 | $0.08 | $2.36 |
$800.00 - $999.99 | $109.99 | $0.10 | $3.06 |
$1,000.00 - $1,999.99 | $119.99 | $0.11 | $3.33 |
$2,000.00 - $2,999.99 | $189.99 | $0.17 | $5.28 |
$3,000.00 - $4,999.99 | $229.99 | $0.21 | $6.39 |
$5,000.00 and above | $299.99 | $0.27 | $8.33 |
< Back to WORRYNOMORE Protection Plans