Financing events are available to customers using a Macy's or Macy's American Express Card
Sales Dates | Event Description | Merchandise Type | Financing Plan | Minimum Purchase |
11/18/24 - 11/24/24 | Black Friday Sale | Furniture and Mattresses | 24 Months | $999 |
11/18/24 - 12/1/24 | Thanksgiving Day Sale Part 1/2 | Furniture and Mattresses | 36 Months | $2,999 Furniture; $2,499 Mattresses |
11/12/24 - 12/2/24 | Black Friday/Cyber Monday Sale | Furniture and Mattresses | 12 Months | $499 |
11/12/24 - 12/2/24 | Black Friday/Cyber Monday Sale | Furniture and Mattresses | 36 Months | $2,999 Furniture; $2,499 Mattresses |
11/6/24 - 11/10/24 | Veteran's Day Sale | Furniture and Mattresses | 12 Months | $499 |
11/6/24 - 11/10/24 | Veteran's Day Sale | Furniture and Mattresses | 36 Months | $2,999 Furniture; $2,499 Mattresses |
10/7/24 - 12/31/24 | Macys Hurricane Relief Sale (Following stores only: 730, 733, 735, 736, 738, 740, 741, 742, 745, 748, 756, 760, 762, 764, 775, 781, 786, 787, 789, 814, 815, 821, 824, 828, 830, 831, 832, 833, 841) | Furniture and Mattresses | 24 Months | $999 |
Present - 2/4/25 | Fine Jewelry Everyday | Fine Jewelry | 12 Months | $499 |
Present - 2/4/25 | Fine Jewelry Everyday | Fine Jewelry | 18 Months | $3,500 |
< Back to Account Credit Card Help