Financing events are available to customers using a Macy's or Macy's American Express card. Offers are subject to eligible departments and merchandise only.
Pre-Sale Dates | Sales Dates | Event Description | Merchandise Type | Financing Plan | Minimum Purchase Amount |
---|---|---|---|---|---|
2/11/25 - 3/9/25 | President's Day Sale | Furniture & Mattresses | 12 Months | $499 | |
2/11/25 - 3/9/25 | President's Day Sale | Furniture & Mattresses | 36 Months | $2,999 Furniture | |
2/10/2025 | This Week at Macy's Sale | Furniture & Mattresses | 12 Months | $499 | |
2/10/2025 | This Week at Macy's Sale | Furniture & Mattresses | 24 Months | $2,499 Furniture | |
1/29/25 - 5/31/25 | Electronics, Fitness Equipment & Third-Party Furniture | Eligible Electronics, Fitness Equipment & Furniture Sold & Shipped by a Third-Party Seller | 12 Months | $499 | |
1/18/25 - 1/28/25 | 1/29/25 - 2/9/25 | Home Sale | Furniture & Mattresses | 12 Months | $499 |
1/18/25 - 1/28/25 | 1/29/25 - 2/9/25 | Home Sale | Furniture & Mattresses | 18 Months | $1,499 Furniture |
1/18/25 - 1/28/25 | 1/29/25 - 2/9/25 | Home Sale | Furniture & Mattresses | 24 Months | $2,499 Furniture |
1/18/25 - 1/28/25 | 1/29/25 - 2/9/25 | Home Sale | Eligible Furniture & Mattresses | 36 Months | $2,999 Furniture |
1/13/25 - 2/3/25 | 2/4/25 - 2/17/25 | Semi-Annual Fine Jewelry Sale | Eligible Fine Jewelry | 18 Months | $999 |
1/14/25 - 6/9/25 | Wildfire Relief | Wide Selection of Merchandise at Eligible Store Locations | 24 Months | $999 | |
Now - 2/1/26 | Fine Jewelry Everyday | Fine Jewelry | 12 Months | $499 | |
Now - 2/1/26 | Fine Jewelry Everyday | Fine Jewelry | 18 Months | $3,500 |
We offer the option of financing based on the price of your furniture or mattress purchase! The current offers are:
During select promotional events, we also offer:
To take advantage of financing for furniture or mattress purchases, call 1-800-289-6229 (TTY: 711), or contact a Sales Associate at your nearest store location.
*With credit approval for qualifying purchases made on the Macy’s credit card. Minimum payments required. As of 12/31/2024, purchase APR: variable 16.59% - 33.49% or non-variable 6.00% - 23.99%. Minimum interest charge: up to $2.00. See card agreement for details including the APR applicable to you. Offer valid for consumer accounts in good standing. The suggested monthly payment stated is an estimate based on listed purchase amount divided by the number of months in the promotional period. It excludes sales tax, is rounded to the next highest dollar amount, and does not include additional payments that may be required for an existing balance or future transactions. In order to pay your promotional balance by the end of the period you may have to make a payment each month that is higher than your minimum payment. Payments are credited to your account as described in the terms applicable to your account. For more information about payment allocation, click here.