The WORRYNOMORE® plan is designed to give you peace of mind and keep your watch in great condition for the duration of the plan and beyond.
See the chart below for our Watch WORRYNOMORE® Protection plan pricing. Pricing is based on net selling price, which is the price of the item, less discounts, and before tax and trade-up credits
Plans are valid for 3 years from the date of purchase.
Net Price of Watch | WORRYNOMORE Cost |
$1.00 - $75.99 | $14.99 |
$76.00 - $99.99 | $19.99 |
$100.00 - $199.99 | $29.99 |
$200.00 - $299.99 | $39.99 |
$300.00 - $499.99 | $49.99 |
$500.00 - $799.99 | $79.99 |
$800.00 - $999.99 | $99.99 |
$1,000.00 - $1,999.99 | $119.99 |
$2,000.00 - $2,999.99 | $189.99 |
$3,000.00 - $4,999.99 | $229.00 |
For information on financing, please click Here
Have a watch that needs repaired? Click Here for to find out how we can help with that.
Watch WORRYNOMORE® Protection Plans are valid for 3 years from the date of purchase.
< Back to WORRYNOMORE Protection Plans